
Art.No. 339
Brown Sourdough roll 110g
Dark sourdough bread, baked with malt, sunflower seeds and flaxseeds.
Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 40 | |
Box Weight | 4.40 | KG |
Product Weight | 110.00 | G |
Serving Size | 110.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Ingredients
WHEAT FLOUR(contains ascorbic acid, BARLEY malt), water, WHEAT SOURDOUGH, BARLEY MALT, sunflower seeds, flax seeds, sea salt, yeast, WHEAT GLUTEN, DURUM WHEAT FLOUR. May contain traces of milk, egg, sesame seeds, and lactose.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1050.00 | |
Energy, kcal | 251.00 | |
Fat | 3.00 | g |
- of which saturated fat | 0.40 | g |
Carbohydrates | 48.00 | g |
- of which sugars | 1.00 | g |
Fiber | 3.00 | g |
Protein | 9.50 | g |
Salt | 1.60 | g |
Natrium | 0.60 | |
- of which monosaccharides | 0.09 | |
- of which disaccharides | 1.10 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 100.000 |
Weight Base | 0.112 |
EAN/UPC-code Base | 7310960003397 |
Weight Unit Base | KG |
Height-UoM Base | 70.000 |
Length-UoM Base | 130.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 258.000 |
Weight Intermediate | 4.885 |
EAN/UPC-code Intermediate | 17310960003394 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 275.000 |
Length-UoM Intermediate | 598.000 |
Net Weight Intermediate | 0.110 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 142.240 |
EAN/UPC-code Top | 37310960003398 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 105.600 |
Brown Sourdough roll 110g

Therefore always read the ingredient list on the packaging.