
Art.No. 1675
Brown roll 80g
Round portion size roll of rye flour with sunflower kernels andflax seeds
Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 55 | |
Box Weight | 4.40 | KG |
Product Weight | 80.00 | G |
Serving Size | 80.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Preparation
Preparation in convection oven: Bake from frozen at 200°C for 5-,6 minutes.
Ingredients
WHEAT flour(contains ascorbic acid, malt of BARLEY), water, whole grain flour of RYE(6%) and WHEAT (contains ascorbic acid, malt of BARLEY), brown sugar, sunflower seeds, flax seed, WHEAT GLUTEN, rapeseed oil, sea salt, malt of BARLEY, yeast, DURUM WHEAT flour. May contain traces of milk, egg, sesame and lactose.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1118.00 | |
Energy, kcal | 267.00 | |
Fat | 5.60 | g |
- of which saturated fat | 0.50 | g |
Carbohydrates | 45.00 | g |
- of which sugars | 6.90 | g |
Fiber | 3.80 | g |
Protein | 10.00 | g |
Salt | 0.90 | g |
Natrium | 0.38 | |
- of which monosaccharides | 0.16 | |
- of which disaccharides | 7.08 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 100.000 |
Weight Base | 0.081 |
EAN/UPC-code Base | 7310960016755 |
Weight Unit Base | KG |
Height-UoM Base | 70.000 |
Length-UoM Base | 130.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 258.000 |
Weight Intermediate | 4.885 |
EAN/UPC-code Intermediate | 17310960016752 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 275.000 |
Length-UoM Intermediate | 598.000 |
Net Weight Intermediate | 0.080 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 142.240 |
EAN/UPC-code Top | 37310960016756 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 105.600 |
Brown roll 80g

Therefore always read the ingredient list on the packaging.