
Art.No. 2331
Carrot mini roll 40g
Mini bread roll with carrot and flax seeds
Product information
Sales unit | KAR | |
Base Unit | ST | |
Box Weight | 6.00 | KG |
Product Weight | 40.00 | G |
Serving Size | 40.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Preparation
Bake from frozen, 220°C 3-5 minutes.
Ingredients
WHEATFLOUR ( contains ascorbic acid), whole WHEATFLOUR, water, carrot 11%, brown sugar, flaxseed, rapeseed oil, BARLEY malt, sea salt, dried WHEAT sourdough, yeast, WHEATGLUTEN, DURUMWHEATFLOUR, guar gum. May contains traces of milk, egg, sesame and lactose.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1166.00 | |
Energy, kcal | 279.00 | |
Fat | 5.50 | g |
- of which saturated fat | 0.40 | g |
Carbohydrates | 47.00 | g |
- of which sugars | 8.00 | g |
Fiber | 5.70 | g |
Protein | 8.70 | g |
Salt | 1.20 | g |
Storage
Min: -25°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 70.000 |
Weight Base | 0.041 |
EAN/UPC-code Base | 7310960023319 |
Weight Unit Base | KG |
Height-UoM Base | 40.000 |
Length-UoM Base | 70.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 258.000 |
Weight Intermediate | 6.555 |
EAN/UPC-code Intermediate | 17310960023316 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 275.000 |
Length-UoM Intermediate | 598.000 |
Net Weight Intermediate | 0.040 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 182.320 |
EAN/UPC-code Top | 37310960023310 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 144.000 |
Carrot mini roll 40g

Therefore always read the ingredient list on the packaging.