
Art.No. 2702
French roll 80g
Soft classic white roll.
Product information
Sales unit | KAR | |
Base Unit | ST | |
Box Weight | 4.40 | KG |
Product Weight | 80.00 | G |
Serving Size | 80.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Ingredients
WHEAT flour (contains ascorbic acid, BARLEY malt), water, rapeseed oil, sea salt, yeast, WHEAT gluten, DURUM WHEAT flour. May contain traces of milk, eggs, sesame and lactose
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1028.00 | |
Energy, kcal | 246.00 | |
Fat | 3.70 | g |
- of which saturated fat | 0.30 | g |
Carbohydrates | 46.00 | g |
- of which sugars | 1.00 | g |
Fiber | 2.30 | g |
Protein | 8.00 | g |
Salt | 1.30 | g |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 100.000 |
Weight Base | 0.081 |
EAN/UPC-code Base | 7310960027027 |
Weight Unit Base | KG |
Height-UoM Base | 70.000 |
Length-UoM Base | 100.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 258.000 |
Weight Intermediate | 4.860 |
EAN/UPC-code Intermediate | 17310960027024 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 275.000 |
Length-UoM Intermediate | 598.000 |
Net Weight Intermediate | 0.080 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 141.640 |
EAN/UPC-code Top | 37310960027028 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 105.600 |
French roll 80g

Therefore always read the ingredient list on the packaging.