
Art.No. 2437
Multiseed roll 80g
Portion size bread roll with multiseed mixture
Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 55 | |
Box Weight | 4.40 | KG |
Product Weight | 80.00 | G |
Serving Size | 80.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Preparation
Bake from frozen, 200°C 5-6 minutes. Can also be thawed in max +,8°C for max 48 h before baking.
Ingredients
WHEAT flour (contains ascorbic acid, malt of BARLEY), water, sourdough of WHEAT/RYE, seed mix (sunfower seed, SESAME seed, flaxseed [brown/yellow], millet), whole grain flour of RYE, sea salt, yeast, WHEAT GLUTEN, DURUM WHEAT flour, guar gum. May containtraces of milk, egg and lactose.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1079.00 | |
Energy, kcal | 258.00 | |
Fat | 5.10 | g |
- of which saturated fat | 0.50 | g |
Carbohydrates | 44.00 | g |
- of which sugars | 0.90 | g |
Fiber | 4.30 | g |
Protein | 9.10 | g |
Salt | 1.60 | g |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 90.000 |
Weight Base | 0.081 |
EAN/UPC-code Base | 7310960024378 |
Weight Unit Base | KG |
Height-UoM Base | 90.000 |
Length-UoM Base | 60.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 258.000 |
Weight Intermediate | 4.860 |
EAN/UPC-code Intermediate | 17310960024375 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 275.000 |
Length-UoM Intermediate | 598.000 |
Net Weight Intermediate | 0.080 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 141.640 |
EAN/UPC-code Top | 37310960024379 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 105.600 |
Multiseed roll 80g

Therefore always read the ingredient list on the packaging.