
Art.No. 2945
Poppy Roll 80g
White roll topped with poppy seeds.
Product information
Sales unit | KAR | |
Base Unit | ST | |
Box Weight | 4.00 | KG |
Product Weight | 80.00 | G |
Serving Size | 80.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Preparation
Preparation in convection oven: Bake from frozen at 200°C for 5-,6 minutes.
Ingredients
WHEAT flour (contains ascorbic acid, malt of BARLEY), water, sea salt, poppy seed (2%), dried sourdough of WHEAT/WHEAT germs, yeast, WHEAT GLUTEN, DURUM WHEAT flour, guar gum. May contain traces of milk, egg, sesame and lactose.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 904.00 | |
Energy, kcal | 216.00 | |
Fat | 1.70 | g |
- of which saturated fat | 0.10 | g |
Carbohydrates | 43.00 | g |
- of which sugars | 1.30 | g |
Fiber | 2.40 | g |
Protein | 7.70 | g |
Salt | 1.20 | g |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 100.000 |
Weight Base | 0.081 |
EAN/UPC-code Base | 7310960029458 |
Weight Unit Base | KG |
Height-UoM Base | 70.000 |
Length-UoM Base | 130.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 258.000 |
Weight Intermediate | 4.455 |
EAN/UPC-code Intermediate | 17310960029455 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 275.000 |
Length-UoM Intermediate | 598.000 |
Net Weight Intermediate | 0.080 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 131.920 |
EAN/UPC-code Top | 37310960029459 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 96.000 |
Poppy Roll 80g

Therefore always read the ingredient list on the packaging.