
Art.No. 2328
Prestige mini Multiseed 40g
Mini roll baked with buckwheat sourdough. Decorated with flaxseed and sesame seeds.
Product information
Sales unit | KAR | |
Base Unit | ST | |
Box Weight | 6.00 | KG |
Product Weight | 40.00 | G |
Serving Size | 40.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Ingredients
WHEAT flour(contains ascorbic acid, BARLEY malted), water, dried sourdough buckwheat/WHEAT, SESAME seed, linseed, sea salt, yeast,durum WHEAT flour, guar gum. May contains traces of milk, lactose, egg.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 997.00 | |
Energy, kcal | 238.00 | |
Fat | 3.60 | g |
- of which saturated fat | 0.40 | g |
Carbohydrates | 45.00 | g |
- of which sugars | 1.10 | g |
Fiber | 3.50 | g |
Protein | 8.60 | g |
Salt | 1.30 | g |
Storage
Min: -25°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 70.000 |
Weight Base | 0.041 |
EAN/UPC-code Base | 7310960023289 |
Weight Unit Base | KG |
Height-UoM Base | 40.000 |
Length-UoM Base | 70.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 258.000 |
Weight Intermediate | 6.555 |
EAN/UPC-code Intermediate | 17310960023286 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 275.000 |
Length-UoM Intermediate | 598.000 |
Net Weight Intermediate | 0.040 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 182.320 |
EAN/UPC-code Top | 37310960023280 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 144.000 |
Prestige mini Multiseed 40g

Therefore always read the ingredient list on the packaging.