
Art.No. 1858
Raisin roll 80g
A portion size roll of rye flour with raisins
Product information
Sales unit | KAR | |
Base Unit | ST | |
Box Weight | 4.40 | KG |
Product Weight | 80.00 | G |
Serving Size | 80.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Preparation
Preparation in convection oven: Bake from frozen at 200°C for 5-,6 minutes.
Ingredients
WHEAT- and RYE flour (contains ascorbic acid, malt of BARLEY), water, brown sugar, raisin (4%)(sunflower oil), sea salt, yeast,malt of BARLEY, WHEAT GLUTEN, DURUM WHEAT flour. May contain traces of milk, egg, sesame and lactose.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1047.00 | |
Energy, kcal | 250.00 | |
Fat | 1.10 | g |
Carbohydrates | 54.00 | g |
- of which sugars | 10.00 | g |
Fiber | 3.00 | g |
Protein | 7.00 | g |
Salt | 1.20 | g |
Natrium | 410.00 | |
- of which monosaccharides | 2.50 | |
- of which disaccharides | 6.40 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 100.000 |
Weight Base | 0.081 |
EAN/UPC-code Base | 7310960018582 |
Weight Unit Base | KG |
Height-UoM Base | 70.000 |
Length-UoM Base | 130.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 258.000 |
Weight Intermediate | 4.860 |
EAN/UPC-code Intermediate | 17310960018589 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 275.000 |
Length-UoM Intermediate | 598.000 |
Net Weight Intermediate | 0.080 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 141.640 |
EAN/UPC-code Top | 37310960018583 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 105.600 |
Raisin roll 80g

Therefore always read the ingredient list on the packaging.