
Art.No. 1547
Olivia loaf 450g
A light sourdough bread with black olive pieces.
Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 12 | |
Box Weight | 5.40 | KG |
Product Weight | 450.00 | G |
Serving Size | 450.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Ingredients
WHEAT FLOUR(contains ascorbic acid, BARLEY malt), water, WHEAT SOURDOUGH, black olives, sea salt, yeast, BARLEY MALT, WHEAT GLUTEN, DURUM WHEAT FLOUR. May contain traces of milk, egg, sesame and lactose.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 930.00 | |
Energy, kcal | 222.00 | |
Fat | 1.60 | g |
- of which saturated fat | 0.10 | g |
Carbohydrates | 45.00 | g |
- of which sugars | 1.00 | g |
Fiber | 2.50 | g |
Protein | 7.70 | g |
Salt | 1.50 | g |
Natrium | 0.80 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 120.000 |
Weight Base | 0.451 |
EAN/UPC-code Base | 7310960015475 |
Weight Unit Base | KG |
Height-UoM Base | 310.000 |
Length-UoM Base | 55.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 400.000 |
Weight Intermediate | 5.940 |
EAN/UPC-code Intermediate | 17310960015472 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 220.000 |
Length-UoM Intermediate | 600.000 |
Net Weight Intermediate | 0.450 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 143.800 |
EAN/UPC-code Top | 37310960015476 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 108.000 |
Olivia loaf 450g

Therefore always read the ingredient list on the packaging.