
Art.No. 1819
Cinnamon roll, fully baked
Baked Authentic Swedish Cinnamon roll 85g.
Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 50 | |
Box Weight | 4.25 | KG |
Product Weight | 85.00 | G |
Serving Size | 85.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Ingredients
WHEAT flour (contains ascorbic acid, malt of BARLEY), water, nib sugar, sugar, MILK, rapeseed oil, yeast, brown sugar, EGG, dried sourdough of WHEAT, semolina (WHEAT), cinnamon, modified starch, salt , cardamom, emulsifier (E471), acidity regulator (E330), aroma(incl. vanillin), MILK protein, stabilizer E450, fully hardened rapeseed oil.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1288.00 | |
Energy, kcal | 308.00 | |
Fat | 9.30 | g |
- of which saturated fat | 1.00 | g |
Carbohydrates | 50.00 | g |
- of which sugars | 17.00 | g |
Fiber | 1.80 | g |
Protein | 7.30 | g |
Salt | 0.58 | g |
Natrium | 0.22 | |
- of which monosaccharides | 0.07 | |
- of which disaccharides | 19.30 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 80.000 |
Weight Base | 0.088 |
EAN/UPC-code Base | 7310960018193 |
Weight Unit Base | KG |
Height-UoM Base | 80.000 |
Length-UoM Base | 55.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 297.000 |
Weight Intermediate | 4.768 |
EAN/UPC-code Intermediate | 17310960018190 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 220.000 |
Length-UoM Intermediate | 397.000 |
Net Weight Intermediate | 0.085 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 215.720 |
EAN/UPC-code Top | 37310960018194 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 170.000 |
Cinnamon roll, fully baked

Therefore always read the ingredient list on the packaging.