
Art.No. 2750
Cinnamon roll Luxury 85g
Fully baked cinnamon roll baked with butter, generously filled with cinnamon and nib sugar on top.
Product information
Sales unit | KAR | |
Base Unit | ST | |
Box Weight | 4.08 | KG |
Product Weight | 85.00 | G |
Serving Size | 85.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Ingredients
WHEAT flour (contains ascorbic acid, BARLEY malt), MILK, pearl sugar, sugar, BUTTER, water, brown sugar, yeast, margarine (rapeseed oil, water, emulsifier E471), EGG, dried sourdough of WHEAT, semolina (WHEAT), malted WHEAT flour , cinnamon, salt, modified starch, cardamom, MILK protein, stabilizer E450, aroma (vanilla), fully hydrogenated rapeseed oil.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1250.00 | |
Energy, kcal | 299.00 | |
Fat | 8.80 | g |
- of which saturated fat | 4.20 | g |
Carbohydrates | 50.00 | g |
- of which sugars | 17.00 | g |
Fiber | 1.70 | g |
Protein | 7.30 | g |
Salt | 0.58 | g |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 100.000 |
Weight Base | 0.086 |
EAN/UPC-code Base | 7310960027508 |
Weight Unit Base | KG |
Height-UoM Base | 45.000 |
Length-UoM Base | 100.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 297.000 |
Weight Intermediate | 4.448 |
EAN/UPC-code Intermediate | 17310960027505 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 220.000 |
Length-UoM Intermediate | 397.000 |
Net Weight Intermediate | 0.085 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 202.920 |
EAN/UPC-code Top | 37310960027509 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 163.200 |
Cinnamon roll Luxury 85g

Therefore always read the ingredient list on the packaging.