
Art.No. 1948
Cinelle Cinnamon 95g
Flaky pastry roll with cinnamon filling
Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 84 | |
Box Weight | 7.98 | KG |
Product Weight | 95.00 | G |
Serving Size | 95.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Ingredients
WHEAT flour(contains ascorbic acid, BARLEY malt), vegetable fat/ oil (* palm, rapeseed), water, sugar, EGG, brown sugar, rapeseed oil, semolina (WHEAT), cinnamon, yeast, modified starch, WHEAT GLUTEN, salt, skimmed MILK powder, emulsifier (E471, E472e), dried sourdough of WHEAT, malted WHEAT flour, acidity regulator (E330, E300), aroma (a.o. vanilla), maltodextrine, glucose, DURUMWHEAT flour.* Certified according to RSPO. Glaze: Sugar, glucose syrup, water, coconut oil, preservative E260.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1615.00 | |
Energy, kcal | 386.00 | |
Fat | 25.00 | g |
- of which saturated fat | 9.50 | g |
Carbohydrates | 36.00 | g |
- of which sugars | 15.00 | g |
Fiber | 1.30 | g |
Protein | 5.40 | g |
Salt | 0.63 | g |
Storage
Min: -24°C
Max: -18°C
Shelf life
275 days
Packaging information
Base level
Width-UoM Base | 100.000 |
Weight Base | 0.096 |
EAN/UPC-code Base | 7310960019480 |
Weight Unit Base | KG |
Height-UoM Base | 40.000 |
Length-UoM Base | 100.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 297.000 |
Weight Intermediate | 8.432 |
EAN/UPC-code Intermediate | 17310960019487 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 220.000 |
Length-UoM Intermediate | 397.000 |
Net Weight Intermediate | 0.095 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 362.280 |
EAN/UPC-code Top | 37310960019481 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 319.200 |
Cinelle Cinnamon 95g

Therefore always read the ingredient list on the packaging.