
Art.No. 1949
Cinelle Vanilla 95g
Flaky pastry roll with vanilla custard filling
Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 84 | |
Box Weight | 7.98 | KG |
Product Weight | 95.00 | G |
Serving Size | 95.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Preparation
Thaw for appr. 15-30 minutes. Bake in convection oven at 180-190, °C for 18-20 minutes (regular oven 200-220 °C).
Ingredients
WHEAT flour(contains ascorbic acid, BARLEY malt), vegetable fat/ oil (* palm, rapeseed), water, sugar, EGG, semolina (WHEAT), yeast, skimmed MILK powder, WHEAT GLUTEN, modified starch, salt,emulsifier (E471, E472e), dried sourdough of WHEAT, malted WHEAT flour, acidity regulator (E330, E300), colouring(beta carotene), aroma (a.o. vanilla), maltodextrine, glucose, DURUM WHEAT flour.* Certified according to RSPO. Glaze: Sugar, glucose syrup, water, coconut oil, preservative E260.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1624.00 | |
Energy, kcal | 388.00 | |
Fat | 26.20 | g |
- of which saturated fat | 9.70 | g |
Carbohydrates | 34.00 | g |
- of which sugars | 13.40 | g |
Fiber | 0.90 | g |
Protein | 4.90 | g |
Salt | 0.60 | g |
Storage
Min: -24°C
Max: -18°C
Shelf life
275 days
Packaging information
Base level
Width-UoM Base | 75.000 |
Weight Base | 0.096 |
EAN/UPC-code Base | 7310960019497 |
Weight Unit Base | KG |
Height-UoM Base | 75.000 |
Length-UoM Base | 38.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 297.000 |
Weight Intermediate | 8.432 |
EAN/UPC-code Intermediate | 17310960019494 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 220.000 |
Length-UoM Intermediate | 397.000 |
Net Weight Intermediate | 0.095 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 362.280 |
EAN/UPC-code Top | 37310960019498 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 319.200 |
Cinelle Vanilla 95g

Therefore always read the ingredient list on the packaging.