
Art.No. 2376
Diced chicken
Fully cooked and diced chicken. Packed in 2 x 2,5kg bags
Product information
Sales unit | KAR | |
Base Unit | KG | |
Box Weight | 5.00 | KG |
Product Weight | 0.00 | G |
Serving Size | 150.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Ingredients
Chicken fillet*(83%), water, potato starch, salt, stabilizer E451, dextrose, spices (incl.onion, pepper, ginger). *Origin: EU.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 410.00 | |
Energy, kcal | 98.00 | |
Fat | 1.00 | g |
- of which saturated fat | 0.30 | g |
Carbohydrates | 3.00 | g |
- of which sugars | 0.70 | g |
Fiber | 0.20 | g |
Protein | 19.00 | g |
Salt | 2.30 | g |
Storage
Min: -25°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 232.000 |
Weight Base | 2.550 |
EAN/UPC-code Base | 97310960023763 |
Weight Unit Base | KG |
Height-UoM Base | 68.000 |
Length-UoM Base | 390.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 242.000 |
Weight Intermediate | 5.456 |
EAN/UPC-code Intermediate | 17310960023767 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 157.000 |
Length-UoM Intermediate | 400.000 |
Net Weight Intermediate | 2.500 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 406.920 |
EAN/UPC-code Top | 37310960023761 |
Weight Unit Top | KG |
Height-UoM Top | 1249.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 350.000 |
Diced chicken

Therefore always read the ingredient list on the packaging.