Back to Products
Apricot seeds
Fish
Celery
Poppy seed
Sesame
Nuts
Milk protein
Pine kernels
Mollusc
Sunflower seed
Peanuts
Sulfur dioxide, sulphite
Mustard
Egg protein
Leguminous plant/Pulses
Crustaceans
Lactose
Gluten
Soy protein
Lupine
Barley
Kamut
Oat
Rye
Spelt
Wheat
Almond
Brazil nut
Cashew
Hazelnut
Macadamia
Pecan
Pistachio
Queensland nut
Walnut

Art.No. 2645
Lasagna Veggie 2 kg
Veggie lasagna of Dafgårds self-made pasta, vegetable sauce with kale and chick peas, bechamel sauce. Lasagna topped with Emmenthal.
Product information
Sales unit | KAR | |
Base Unit | KG | |
Number Package | 4 | |
Box Weight | 8.00 | KG |
Product Weight | 2000.00 | G |
Serving Size | 0.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 513.00 | |
Energy, kcal | 123.00 | |
Fat | 5.40 | g |
- of which saturated fat | 2.90 | g |
Carbohydrates | 14.00 | g |
- of which sugars | 2.40 | g |
Fiber | 1.30 | g |
Protein | 3.90 | g |
Salt | 0.79 | g |
Storage
Min: -24°C
Max: -18°C
Shelf life
547 days
Packaging information
Base level
Width-UoM Base | 255.000 |
Weight Base | 2.039 |
EAN/UPC-code Base | 97310960026450 |
Weight Unit Base | KG |
Height-UoM Base | 110.000 |
Length-UoM Base | 585.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 263.000 |
Weight Intermediate | 8.492 |
EAN/UPC-code Intermediate | 17310960026454 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 122.000 |
Length-UoM Intermediate | 593.000 |
Net Weight Intermediate | 2.000 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 483.568 |
EAN/UPC-code Top | 37310960026458 |
Weight Unit Top | KG |
Height-UoM Top | 1248.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 432.000 |
Lasagna Veggie 2 kg

Lasagna Veggie 2 kg
The product composition may be changed at any time.
Therefore always read the ingredient list on the packaging.
Therefore always read the ingredient list on the packaging.