Back to Products
Apricot seeds
Fish
Celery
Poppy seed
Sesame
Nuts
Milk protein
Pine kernels
Mollusc
Sunflower seed
Peanuts
Sulfur dioxide, sulphite
Mustard
Egg protein
Leguminous plant/Pulses
Crustaceans
Lactose
Gluten
Soy protein
Lupine
Barley
Kamut
Oat
Rye
Spelt
Wheat
Almond
Brazil nut
Cashew
Hazelnut
Macadamia
Pecan
Pistachio
Queensland nut
Walnut

Art.No. 1655
Premium meatballs
Meatballs with mashed potatoes, cream sauce, baby carrots and broccoli.
Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 6 | |
Box Weight | 2.40 | KG |
Product Weight | 400.00 | G |
Serving Size | 400.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 573.00 | |
Energy, kcal | 137.00 | |
Fat | 9.50 | g |
- of which saturated fat | 3.40 | g |
Carbohydrates | 7.10 | g |
- of which sugars | 2.00 | g |
Fiber | 1.00 | g |
Protein | 5.20 | g |
Salt | 1.00 | g |
- of which monosaccharides | 0.72 | |
- of which disaccharides | 1.40 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 230.000 |
Weight Base | 0.457 |
EAN/UPC-code Base | 7310960016557 |
Weight Unit Base | KG |
Height-UoM Base | 190.000 |
Length-UoM Base | 40.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 242.000 |
Weight Intermediate | 2.910 |
EAN/UPC-code Intermediate | 17310960016554 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 134.000 |
Length-UoM Intermediate | 395.000 |
Net Weight Intermediate | 0.400 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 257.800 |
EAN/UPC-code Top | 37310960016558 |
Weight Unit Top | KG |
Height-UoM Top | 1222.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 192.000 |
Premium meatballs

Premium meatballs
The product composition may be changed at any time.
Therefore always read the ingredient list on the packaging.
Therefore always read the ingredient list on the packaging.