
Art.No. 61867
Pan pizza Veggie 1550g
Pan pizza for foodservice with veggie fillig of sweet corn, pepper and black olives.

Product information
Sales unit | KAR | |
Base Unit | KG | |
Number Package | 4 | |
Box Weight | 6.20 | KG |
Product Weight | 1550.00 | G |
Serving Size | 350.00 | G |
Packaged/Manufactured
Sweden
Brand
Billys
Ingredients
WHEAT flour, CHEESE, water, tomato purée, sweet pepper, rapeseed oil, onion, corn, black olives, sugar, starch, salt, yeast, white wine vinegar, spices, spice extract. Vegetables: 18%
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1000.00 | |
Energy, kcal | 240.00 | |
Fat | 9.00 | g |
- of which saturated fat | 3.60 | g |
Carbohydrates | 29.00 | g |
- of which sugars | 1.90 | g |
Fiber | 1.80 | g |
Protein | 10.00 | g |
Salt | 0.80 | g |
Natrium | 0.30 | |
- of which monosaccharides | 0.62 | |
- of which disaccharides | 1.25 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 280.000 |
Weight Base | 1.600 |
EAN/UPC-code Base | 97310960618679 |
Weight Unit Base | KG |
Height-UoM Base | 106.000 |
Length-UoM Base | 472.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 288.000 |
Weight Intermediate | 6.575 |
EAN/UPC-code Intermediate | 17310960618673 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 122.000 |
Length-UoM Intermediate | 480.000 |
Net Weight Intermediate | 1.550 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 380.050 |
EAN/UPC-code Top | 37310960618677 |
Weight Unit Top | KG |
Height-UoM Top | 1248.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 334.800 |
Pan pizza Veggie 1550g

Therefore always read the ingredient list on the packaging.