
Art.No. 63002
Pancake doubble folded 60g
A classic doubble folded pancake
Product information
Sales unit | KAR | |
Base Unit | KG | |
Number Package | 100 | |
Box Weight | 6.00 | KG |
Product Weight | 60.00 | G |
Serving Size | 200.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Preparation
From thawed(in refridgerator max + 6°C 24 hours): Convection ove,n 150°C: Approx. 20 minutes, cover with a lid to be kept warm..,From frozen: Convecton oven 150°C: Approx 40 minutes, cover with, a lid to be kept warm.
Ingredients
BUTTER MILK, WHEAT flour, water, EGG, rapeseed oil, salt. Cooked in rapeseed oil.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 750.00 | |
Energy, kcal | 180.00 | |
Fat | 4.50 | g |
- of which saturated fat | 0.90 | g |
Carbohydrates | 28.00 | g |
- of which sugars | 4.00 | g |
Fiber | 1.00 | g |
Protein | 7.00 | g |
Salt | 0.85 | g |
- of which monosaccharides | 0.33 | |
- of which disaccharides | 3.70 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 228.000 |
Weight Base | 6.020 |
EAN/UPC-code Base | 97310960630022 |
Weight Unit Base | KG |
Height-UoM Base | 204.000 |
Length-UoM Base | 391.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 238.000 |
Weight Intermediate | 6.270 |
EAN/UPC-code Intermediate | 17310960630026 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 220.000 |
Length-UoM Intermediate | 399.000 |
Net Weight Intermediate | 6.000 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 338.500 |
EAN/UPC-code Top | 37310960630020 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 300.000 |
Pancake doubble folded 60g

Therefore always read the ingredient list on the packaging.