
Art.No. 85472
Billys Veggie 170g
Snack No.1 - Veggie fillig of sweet corn, pepper and black olives.

Product information
Sales unit | KAR | |
Base Unit | ST | |
Number Package | 20 | |
Box Weight | 3.40 | KG |
Product Weight | 170.00 | G |
Serving Size | 170.00 | G |
Packaged/Manufactured
Sweden
Brand
Billys
Ingredients
WHEAT flour, CHEESE, water, tomato purée, sweet pepper, rapeseed oil, onion, corn, black olives, sugar, starch, salt, yeast, white wine vinegar, spices, spice extract. Vegetables: 18%
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 1000.00 | |
Energy, kcal | 240.00 | |
Fat | 9.00 | g |
- of which saturated fat | 3.60 | g |
Carbohydrates | 29.00 | g |
- of which sugars | 1.90 | g |
Fiber | 1.80 | g |
Protein | 10.00 | g |
Salt | 0.80 | g |
Natrium | 0.30 | |
- of which monosaccharides | 0.62 | |
- of which disaccharides | 1.25 |
Storage
Min: -24°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 180.000 |
Weight Base | 0.175 |
EAN/UPC-code Base | 7310960854722 |
Weight Unit Base | KG |
Height-UoM Base | 120.000 |
Length-UoM Base | 20.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 240.000 |
Weight Intermediate | 3.670 |
EAN/UPC-code Intermediate | 17310960854729 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 132.000 |
Length-UoM Intermediate | 397.000 |
Net Weight Intermediate | 0.170 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 318.600 |
EAN/UPC-code Top | 37310960854723 |
Weight Unit Top | KG |
Height-UoM Top | 1206.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 272.000 |
Billys Veggie 170g

Therefore always read the ingredient list on the packaging.