
Art.No. 3157
3157 Falafel 14g
Tasteful Falafel made of chickpeas. Seasoned with garlic, cumin, parsley and coriander.
Product information
Sales unit | KAR | |
Base Unit | KG | |
Box Weight | 4.00 | KG |
Product Weight | 14.00 | G |
Serving Size | 0.00 | G |
Packaged/Manufactured
Sweden
Brand
Dafgårds
Preparation
From frozen: Fry on medium heat in a bit of ccoking fat, approx,5-7 minutes until the falafel reaches a golden color.
Ingredients
Chick peas* (51%), water, onion, bread crumbs (WHEAT flour, salt, yeast), potato flour, salt, garlic powder, cumin, parsley, coriander, black pepper. Deep fried in rapeseed oil. *Origin: EU.
Allergy information (included in the recipe)



































Nutrition /100 gram
Energy, KJ | 983.00 | |
Energy, kcal | 235.00 | |
Fat | 12.00 | g |
- of which saturated fat | 0.90 | g |
Carbohydrates | 23.00 | g |
- of which sugars | 0.90 | g |
Fiber | 5.50 | g |
Protein | 6.50 | g |
Salt | 1.40 | g |
Storage
Min: -25°C
Max: -18°C
Shelf life
365 days
Packaging information
Base level
Width-UoM Base | 234.000 |
Weight Base | 4.020 |
EAN/UPC-code Base | 97310960031577 |
Weight Unit Base | KG |
Height-UoM Base | 101.000 |
Length-UoM Base | 394.000 |
Net Weight Base |
Intermediate
Width-UoM Intermediate | 242.000 |
Weight Intermediate | 4.210 |
EAN/UPC-code Intermediate | 17310960031571 |
Weight Unit Intermediate | KG |
Height-UoM Intermediate | 110.000 |
Length-UoM Intermediate | 400.000 |
Net Weight Intermediate | 4.000 |
Top Level
Width-UoM Top | 800.000 |
Intermediate Top | 446.000 |
EAN/UPC-code Top | 37310960031575 |
Weight Unit Top | KG |
Height-UoM Top | 1250.000 |
Length-UoM Top | 1200.000 |
Net Weight Top | 400.000 |
3157 Falafel 14g

Therefore always read the ingredient list on the packaging.